Retro WFC VR Leaderboard
Total Ranked Players: 15842
Rank | Name | Mii | VR | Friend Code | Last Seen | VR Gain |
---|---|---|---|---|---|---|
Lilly | 30000 | 1846-8362-6670 | 22 hours ago | +95 | ||
1000bea | 30000 | 1889-7857-1850 | 1 week ago | 0 | ||
ku~ | 30000 | 3865-4708-9251 | 1 week ago | 0 | ||
4 | Cal. | 30000 | 0865-0113-9516 | 3 weeks ago | 0 | |
5 | RMA | 30000 | 0858-9937-7635 | 4 weeks ago | 0 | |
6 | A☆ケジメ | 30000 | 4982-1622-9553 | 6 weeks ago | 0 | |
7 | Grantham | 30000 | 2497-1061-6665 | 6 weeks ago | 0 | |
8 | 無 | 30000 | 0006-9696-0000 | 6 weeks ago | 0 | |
9 | za Syuou | 30000 | 3999-9999-9981 | 8 weeks ago | 0 | |
10 | Jx. ゆかり | 30000 | 1638-1013-7384 | 8 weeks ago | 0 |
Frequently Asked Questions
The Retro WFC VR Leaderboard tracks and ranks players based on their Virtual Ranking (VR) in the Retro WFC servers. It is updated regularly to show the most competitive players.
Individual player graphs will be implemented next. Mii images will also be added soon. Other features can be expected in the future. You can also suggest features for the leaderboard by contacting me (Noël) on Discord.
The VR Gain data might be slightly inaccurate due to complex formulas. Apologies in advance. If your data hasn't been updated since your last race, it probably means you left Retro WFC before your data could get updated. Join a room again and it should be updated accordingly. Also note that there is a gap of about 4 weeks worth of missing data.
The leaderboard database updates every minute. Try to refresh the page to see new changes.
Make sure to be in an online room for at least a few minutes. If you still can't see your name please contact me (Noël) on Discord.
It probably means you tried to set your VR to a very high value. If you think I made a mistake, contact me (Noël) on Discord.